General information about company | |
| Scrip code | 532822 |
| NSE Symbol | IDEA |
| MSEI Symbol | NA |
| ISIN | INE669E01016 |
| Name of the company | Vodafone Idea Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2026 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | Yes | Yes | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 24.94 |
| As on the end of previous 1st quarter | 100 | 25.39 |
| As on the end of previous 2nd quarter | 100 | 25.35 |
| As on the end of previous 3rd quarter | 100 | 25.34 |
| As on the end of previous 4th quarter | 100 | 39.45 |
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 18 | 27781078543 | 27781078543 | 25.64 | 27781078543 | 27781078543 | 25.64 | 27781078543 | |||||||
| (B) | Public | 5939380 | 80561956458 | 80561956458 | 74.36 | 80561956458 | 80561956458 | 74.36 | 80561956458 | |||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 5939398 | 108343035001 | 108343035001 | 100 | 108343035001 | 108343035001 | 100 | 108343035001 | ||||||||
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 25.64 | 1693218361 | 6.09 | 3280000000 | 11.81 | 3280000000 | 11.81 | 27781078543 | |||||||
| (B) | Public | 74.36 | 80561939550 | 0 | 0 | 0 | ||||||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 100 | 1693218361 | 1.56 | 3280000000 | 3.03 | 3280000000 | 3.03 | 108343018093 | 0 | 0 | 0 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | ||||||||||||||||
| Class eg: X | Class eg:Y | Total | |||||||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 1 | 97764906 | 97764906 | 0.09 | 97764906 | 97764906 | 0.09 | 97764906 | ||||||||
| (d) | Any Other (specify) | 7 | 7082900111 | 7082900111 | 6.54 | 7082900111 | 7082900111 | 6.54 | 7082900111 | ||||||||
| Sub-Total (A)(1) | 8 | 7180665017 | 7180665017 | 6.63 | 7180665017 | 7180665017 | 6.63 | 7180665017 | |||||||||
| (2) | Foreign | ||||||||||||||||
| (e) | Any Other (specify) | 10 | 20600413526 | 20600413526 | 19.01 | 20600413526 | 20600413526 | 19.01 | 20600413526 | ||||||||
| Sub-Total (A)(2) | 10 | 20600413526 | 20600413526 | 19.01 | 20600413526 | 20600413526 | 19.01 | 20600413526 | |||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 18 | 27781078543 | 27781078543 | 25.64 | 27781078543 | 27781078543 | 25.64 | 27781078543 | |||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 39 | 6427422024 | 6427422024 | 5.93 | 6427422024 | 6427422024 | 5.93 | 6427422024 | ||||||||
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (c) | Alternate Investment Funds | 10 | 41639131 | 41639131 | 0.04 | 41639131 | 41639131 | 0.04 | 41639131 | ||||||||
| (d) | Banks | 3 | 324 | 324 | 0 | 324 | 324 | 0 | 324 | ||||||||
| (e) | Insurance Companies | 14 | 242987642 | 242987642 | 0.22 | 242987642 | 242987642 | 0.22 | 242987642 | ||||||||
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (g) | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (h) | Sovereign Wealth Funds | 2 | 18633597 | 18633597 | 0.02 | 18633597 | 18633597 | 0.02 | 18633597 | ||||||||
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (j) | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (k) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub-Total (B)(1) | 68 | 6730682718 | 6730682718 | 6.21 | 6730682718 | 6730682718 | 6.21 | 6730682718 | |||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (a) | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (d) | Foreign Portfolio Investors Category I | 445 | 5827654415 | 5827654415 | 5.38 | 5827654415 | 5827654415 | 5.38 | 5827654415 | ||||||||
| (e) | Foreign Portfolio Investors Category II | 23 | 197526752 | 197526752 | 0.18 | 197526752 | 197526752 | 0.18 | 197526752 | ||||||||
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (g) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub-Total (B)(2) | 468 | 6025181167 | 6025181167 | 5.56 | 6025181167 | 6025181167 | 5.56 | 6025181167 | |||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (a) | Central Government / President of India | 1 | 53083184899 | 53083184899 | 49 | 53083184899 | 53083184899 | 49 | 53083184899 | ||||||||
| (b) | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub-Total (B)(3) | 1 | 53083184899 | 53083184899 | 49 | 53083184899 | 53083184899 | 49 | 53083184899 | |||||||||
| (4) | Non-institutions | ||||||||||||||||
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 5 | 2954140 | 2954140 | 0 | 2954140 | 2954140 | 0 | 2954140 | ||||||||
| (c) | Key Managerial Personnel | 2 | 2104452 | 2104452 | 0 | 2104452 | 2104452 | 0 | 2104452 | ||||||||
| (d) | Relatives of promoters (other than �immediate relatives� of promoters disclosed under �Promoter and Promoter Group� category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 1172651 | 1172651 | 0 | 1172651 | 1172651 | 0 | 1172651 | ||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5805280 | 4107653000 | 4107653000 | 3.79 | 4107653000 | 4107653000 | 3.79 | 4107653000 | ||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 75019 | 7901744717 | 7901744717 | 7.29 | 7901744717 | 7901744717 | 7.29 | 7901744717 | ||||||||
| (i) | Non Resident Indians (NRIs) | 19656 | 404017348 | 404017348 | 0.37 | 404017348 | 404017348 | 0.37 | 404017348 | ||||||||
| (j) | Foreign Nationals | 2 | 2200 | 2200 | 0 | 2200 | 2200 | 0 | 2200 | ||||||||
| (k) | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (l) | Bodies Corporate | 4472 | 1498472163 | 1498472163 | 1.38 | 1498472163 | 1498472163 | 1.38 | 1498472163 | ||||||||
| (m) | Any Other (specify) | 34406 | 804787003 | 804787003 | 0.74 | 804787003 | 804787003 | 0.74 | 804787003 | ||||||||
| Sub-Total (B)(4) | 5938843 | 14722907674 | 14722907674 | 13.59 | 14722907674 | 14722907674 | 13.59 | 14722907674 | |||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 5939380 | 80561956458 | 80561956458 | 74.36 | 80561956458 | 80561956458 | 74.36 | 80561956458 | |||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 5939398 | 108343035001 | 108343035001 | 100 | 108343035001 | 108343035001 | 100 | 108343035001 | |||||||||
| Total (A+B+C ) | 5939398 | 108343035001 | 108343035001 | 100 | 108343035001 | 108343035001 | 100 | 108343035001 | |||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 97764906 | ||||||||
| (d) | Any Other (specify) | 6.54 | 1693218361 | 23.91 | 388641368 | 5.49 | 388641368 | 5.49 | 7082900111 | ||||||||
| Sub-Total (A)(1) | 6.63 | 1693218361 | 23.58 | 388641368 | 5.41 | 388641368 | 5.41 | 7180665017 | |||||||||
| (2) | Foreign | ||||||||||||||||
| (e) | Any Other (specify) | 19.01 | 0 | 0 | 2891358632 | 14.04 | 2891358632 | 14.04 | 20600413526 | ||||||||
| Sub-Total (A)(2) | 19.01 | 0 | 0 | 2891358632 | 14.04 | 2891358632 | 14.04 | 20600413526 | |||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 25.64 | 1693218361 | 6.09 | 3280000000 | 11.81 | 3280000000 | 11.81 | 27781078543 | |||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 5.93 | 6427422024 | 0 | 0 | 0 | |||||||||||
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (c) | Alternate Investment Funds | 0.04 | 41639131 | 0 | 0 | 0 | |||||||||||
| (d) | Banks | 0 | 324 | 0 | 0 | 0 | |||||||||||
| (e) | Insurance Companies | 0.22 | 242987642 | 0 | 0 | 0 | |||||||||||
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (g) | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (h) | Sovereign Wealth Funds | 0.02 | 18633597 | 0 | 0 | 0 | |||||||||||
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (j) | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (k) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(1) | 6.21 | 6730682718 | 0 | 0 | 0 | ||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (a) | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (d) | Foreign Portfolio Investors Category I | 5.38 | 5827654415 | 0 | 0 | 0 | |||||||||||
| (e) | Foreign Portfolio Investors Category II | 0.18 | 197526752 | 0 | 0 | 0 | |||||||||||
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (g) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(2) | 5.56 | 6025181167 | 0 | 0 | 0 | ||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (a) | Central Government / President of India | 49 | 53083184899 | 0 | 0 | 0 | |||||||||||
| (b) | State Government / Governor | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(3) | 49 | 53083184899 | 0 | 0 | 0 | ||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 2954140 | 0 | 0 | 0 | |||||||||||
| (c) | Key Managerial Personnel | 0 | 2104452 | 0 | 0 | 0 | |||||||||||
| (d) | Relatives of promoters (other than �immediate relatives� of promoters disclosed under �Promoter and Promoter Group� category) | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 1172651 | 0 | 0 | 0 | |||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 3.79 | 4107641092 | 0 | 0 | 0 | |||||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7.29 | 7901744717 | 0 | 0 | 0 | |||||||||||
| (i) | Non Resident Indians (NRIs) | 0.37 | 404012348 | 0 | 0 | 0 | |||||||||||
| (j) | Foreign Nationals | 0 | 2200 | 0 | 0 | 0 | |||||||||||
| (k) | Foreign Companies | 0 | 0 | 0 | 0 | 0 | |||||||||||
| (l) | Bodies Corporate | 1.38 | 1498472163 | 0 | 0 | 0 | |||||||||||
| (m) | Any Other (specify) | 0.74 | 804787003 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(4) | 13.59 | 14722890766 | 0 | 0 | 0 | ||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 74.36 | 80561939550 | 0 | 0 | 0 | ||||||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 1693218361 | 1.56 | 108343018093 | |||||||||||||
| Total (A+B+C ) | 100 | 1693218361 | 1.56 | 3280000000 | 3.03 | 3280000000 | 3.03 | 108343018093 | |||||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | ||||||||||||||||
Text Block | |
| Textual Information(1) | 2,891,358,632 equity shares held by Euro Pacific Securities Ltd. (Promoter), 256,841,451 equity shares held by Omega Telecom Holdings Private Limited (Promoter) and 131,799,917 equity shares held by Usha Martin Telematics Limited (Promoter) have been earmarked for the benefit of the Company pursuant to an amendment dated 31 December 2025 to the implementation agreement dated 20 March 2017 (as amended from time to time). |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | Kumar Mangalam Birla | Click here to go back | ||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 97764906 | 97764906 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 97764906 | 97764906 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.09 | 0.09 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 97764906 | 97764906 | ||||||||||||||||||
| Total | 97764906 | 97764906 | ||||||||||||||||||
| Total as a % of Total Voting rights | 0.09 | 0.09 | ||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 97764906 | 97764906 | ||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.09 | 0.09 | ||||||||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | ||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
| Other encumbrances, if any (XVI) | ||||||||||||||||||||
| No. (a) | 0 | 0 | ||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
| Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | ||||||||||||||||||||
| No. (a) | 0 | 0 | ||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 97764906 | 97764906 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | GRASIM INDUSTRIES LIMITED | HINDALCO INDUSTRIES LIMITED | OMEGA TELECOM HOLDINGS PRIVATE LIMITED | USHA MARTIN TELEMATICS LIMITED | BIRLA GROUP HOLDINGS PRIVATE LIMITED | PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED | IGH HOLDINGS PRIVATE LIMITED | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 3317566167 | 751119164 | 1363612391 | 699746867 | 353798538 | 189528530 | 407528454 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3317566167 | 751119164 | 1363612391 | 699746867 | 353798538 | 189528530 | 407528454 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.06 | 0.69 | 1.26 | 0.65 | 0.33 | 0.17 | 0.38 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 3317566167 | 751119164 | 1363612391 | 699746867 | 353798538 | 189528530 | 407528454 | |||||||||||||
| Total | 3317566167 | 751119164 | 1363612391 | 699746867 | 353798538 | 189528530 | 407528454 | |||||||||||||
| Total as a % of Total Voting rights | 3.06 | 0.69 | 1.26 | 0.65 | 0.33 | 0.17 | 0.38 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 3317566167 | 751119164 | 1363612391 | 699746867 | 353798538 | 189528530 | 407528454 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 3.06 | 0.69 | 1.26 | 0.65 | 0.33 | 0.17 | 0.38 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 1084594607 | 608623754 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 79.54 | 86.98 | 0 | 0 | 0 | |||||||||||||
| Other encumbrances, if any (XVI) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 256841451 | 131799917 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 18.84 | 18.84 | 0 | 0 | 0 | |||||||||||||
| Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 256841451 | 131799917 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 18.84 | 18.84 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 3317566167 | 751119164 | 1363612391 | 699746867 | 353798538 | 189528530 | 407528454 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter Group | Promoter Group | |||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | ||||||||||||||||||||
| Category | Click here to go back | |||||||||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 7 | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 7082900111 | |||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7082900111 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.54 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 7082900111 | |||||||||||||||||||
| Total | 7082900111 | |||||||||||||||||||
| Total as a % of Total Voting rights | 6.54 | |||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 7082900111 | |||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 6.54 | |||||||||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 1693218361 | |||||||||||||||||||
| As a % of total Shares held (b) | 23.91 | |||||||||||||||||||
| Other encumbrances, if any (XVI) | ||||||||||||||||||||
| No. (a) | 388641368 | |||||||||||||||||||
| As a % of total Shares held (b) | 5.49 | |||||||||||||||||||
| Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | ||||||||||||||||||||
| No. (a) | 388641368 | |||||||||||||||||||
| As a % of total Shares held (b) | 5.49 | |||||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 7082900111 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | EURO PACIFIC SECURITIES LTD | VODAFONE TELECOMMUNICATIONS (INDIA) LIMITED | CC II (MAURITIUS) INC | ORIANA INVESTMENTS PTE LTD | TRANS CRYSTAL LTD. | ELAINE INVESTMENTS PTE LTD | MOBILVEST | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 5593277865 | 1624511788 | 446059752 | 4388598920 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5593277865 | 1624511788 | 446059752 | 4388598920 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.16 | 1.5 | 0.41 | 4.05 | 1.35 | 0.79 | 1.55 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
