General information about company | |
| Scrip code | 532822 |
| NSE Symbol | IDEA |
| MSEI Symbol | NA |
| ISIN | INE669E01016 |
| Name of the company | Vodafone Idea Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2023 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 42.3 |
| As on the end of previous 1st quarter | 100 | 42.13 |
| As on the end of previous 2nd quarter | 100 | 42.11 |
| As on the end of previous 3rd quarter | 100 | 62.6 |
| As on the end of previous 4th quarter | 100 | 62.54 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
| Class eg: X | Class eg:y | Total | |||||||||||||
| (A) | Promoter & Promoter Group | 18 | 24515033148 | 24515033148 | 50.36 | 24515033148 | 24515033148 | 50.36 | |||||||
| (B) | Public | 3104392 | 24164656057 | 24164656057 | 49.64 | 24164656057 | 24164656057 | 49.64 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 3104410 | 48679689205 | 48679689205 | 100 | 48679689205 | 48679689205 | 100 | ||||||||
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
| (A) | Promoter & Promoter Group | 50.36 | 3811115066 | 15.55 | 24515033148 | ||||||||||
| (B) | Public | 49.64 | 24164635523 | 0 | 0 | 0 | |||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 3811115066 | 7.83 | 48679668671 | 0 | 0 | 0 | ||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 1 | 864906 | 864906 | 0 | 864906 | 864906 | 0 | ||||
| (d) | Any Other (specify) | 7 | 5309181750 | 5309181750 | 10.91 | 5309181750 | 5309181750 | 10.91 | ||||
| Sub-Total (A)(1) | 8 | 5310046656 | 5310046656 | 10.91 | 5310046656 | 5310046656 | 10.91 | |||||
| (2) | Foreign | |||||||||||
| (e) | Any Other (specify) | 10 | 19204986492 | 19204986492 | 39.45 | 19204986492 | 19204986492 | 39.45 | ||||
| Sub-Total (A)(2) | 10 | 19204986492 | 19204986492 | 39.45 | 19204986492 | 19204986492 | 39.45 | |||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 18 | 24515033148 | 24515033148 | 50.36 | 24515033148 | 24515033148 | 50.36 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | Mutual Funds | 40 | 813964983 | 813964983 | 1.67 | 813964983 | 813964983 | 1.67 | ||||
| (c) | Alternate Investment Funds | 1 | 800000 | 800000 | 0 | 800000 | 800000 | 0 | ||||
| (d) | Banks | 7 | 2851999 | 2851999 | 0.01 | 2851999 | 2851999 | 0.01 | ||||
| (e) | Insurance Companies | 3 | 59924833 | 59924833 | 0.12 | 59924833 | 59924833 | 0.12 | ||||
| (h) | Sovereign Wealth Funds | 2 | 18633597 | 18633597 | 0.04 | 18633597 | 18633597 | 0.04 | ||||
| (i) | NBFCs registered with RBI | 1 | 3856 | 3856 | 0 | 3856 | 3856 | 0 | ||||
| Sub-Total (B)(1) | 54 | 896179268 | 896179268 | 1.84 | 896179268 | 896179268 | 1.84 | |||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | Foreign Portfolio Investors Category I | 148 | 1164611883 | 1164611883 | 2.39 | 1164611883 | 1164611883 | 2.39 | ||||
| (e) | Foreign Portfolio Investors Category II | 8 | 33706415 | 33706415 | 0.07 | 33706415 | 33706415 | 0.07 | ||||
| Sub-Total (B)(2) | 156 | 1198318298 | 1198318298 | 2.46 | 1198318298 | 1198318298 | 2.46 | |||||
| (3) | Central Government / State Government(s) | |||||||||||
| (a) | Central Government / President of India | 1 | 16133184899 | 16133184899 | 33.14 | 16133184899 | 16133184899 | 33.14 | ||||
| Sub-Total (B)(3) | 1 | 16133184899 | 16133184899 | 33.14 | 16133184899 | 16133184899 | 33.14 | |||||
| (4) | Non-institutions | |||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 5 | 2866657 | 2866657 | 0.01 | 2866657 | 2866657 | 0.01 | ||||
| (c) | Key Managerial Personnel | 3 | 1340127 | 1340127 | 0 | 1340127 | 1340127 | 0 | ||||
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 717403 | 717403 | 0 | 717403 | 717403 | 0 | ||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 3044856 | 1777727769 | 1777727769 | 3.65 | 1777727769 | 1777727769 | 3.65 | ||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 30007 | 3111776120 | 3111776120 | 6.39 | 3111776120 | 3111776120 | 6.39 | ||||
| (i) | Non Resident Indians (NRIs) | 10968 | 188621300 | 188621300 | 0.39 | 188621300 | 188621300 | 0.39 | ||||
| (j) | Foreign Nationals | 1 | 200 | 200 | 0 | 200 | 200 | 0 | ||||
| (l) | Bodies Corporate | 2587 | 561118251 | 561118251 | 1.15 | 561118251 | 561118251 | 1.15 | ||||
| (m) | Any Other (specify) | 15753 | 292805765 | 292805765 | 0.6 | 292805765 | 292805765 | 0.6 | ||||
| Sub-Total (B)(4) | 3104181 | 5936973592 | 5936973592 | 12.2 | 5936973592 | 5936973592 | 12.2 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 3104392 | 24164656057 | 24164656057 | 49.64 | 24164656057 | 24164656057 | 49.64 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 3104410 | 48679689205 | 48679689205 | 100 | 48679689205 | 48679689205 | 100 | |||||
| Total (A+B+C ) | 3104410 | 48679689205 | 48679689205 | 100 | 48679689205 | 48679689205 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | 0 | 0 | 0 | 864906 | ||||||||
| (d) | 10.91 | 0 | 0 | 5309181750 | ||||||||
| Sub-Total (A)(1) | 10.91 | 0 | 0 | 5310046656 | ||||||||
| (2) | Foreign | |||||||||||
| (e) | 39.45 | 3811115066 | 19.84 | 19204986492 | ||||||||
| Sub-Total (A)(2) | 39.45 | 3811115066 | 19.84 | 19204986492 | ||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 50.36 | 3811115066 | 15.55 | 24515033148 | ||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | 1.67 | 813964983 | 0 | 0 | 0 | |||||||
| (c) | 0 | 800000 | 0 | 0 | 0 | |||||||
| (d) | 0.01 | 2851999 | 0 | 0 | 0 | |||||||
| (e) | 0.12 | 59924833 | 0 | 0 | 0 | |||||||
| (h) | 0.04 | 18633597 | 0 | 0 | 0 | |||||||
| (i) | 0 | 3856 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(1) | 1.84 | 896179268 | 0 | 0 | 0 | |||||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | 2.39 | 1164611883 | 0 | 0 | 0 | |||||||
| (e) | 0.07 | 33706415 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(2) | 2.46 | 1198318298 | 0 | 0 | 0 | |||||||
| (3) | Central Government / State Government(s) | |||||||||||
| (a) | 33.14 | 16133184899 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(3) | 33.14 | 16133184899 | 0 | 0 | 0 | |||||||
| (4) | Non-institutions | |||||||||||
| (b) | 0.01 | 2866657 | 0 | 0 | 0 | |||||||
| (c) | 0 | 1340127 | 0 | 0 | 0 | |||||||
| (f) | 0 | 717403 | 0 | 0 | 0 | |||||||
| (g) | 3.65 | 1777712235 | 0 | 0 | 0 | |||||||
| (h) | 6.39 | 3111776120 | 0 | 0 | 0 | |||||||
| (i) | 0.39 | 188616300 | 0 | 0 | 0 | |||||||
| (j) | 0 | 200 | 0 | 0 | 0 | |||||||
| (l) | 1.15 | 561118251 | 0 | 0 | 0 | |||||||
| (m) | 0.6 | 292805765 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(4) | 12.2 | 5936953058 | 0 | 0 | 0 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 49.64 | 24164635523 | 0 | 0 | 0 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 100 | 3811115066 | 7.83 | 48679668671 | ||||||||
| Total (A+B+C ) | 100 | 3811115066 | 7.83 | 48679668671 | ||||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | |||||||||||
Text Block | |
| Textual Information() | Indirect encumbrance of 15,720,826,860 shares held by the following Promoters pursuant to, pledge of shares of their respective Promoter Company(s): Omega Telecom Holdings Private Limited - 279,017,784 shares Usha Martin Telematics Limited - 91,123,113 shares Euro Pacific Securities Ltd - 5,593,277,865 shares Vodafone Telecommunications (India) Ltd - 1,624,511,788 shares CCII (Mauritius) Inc - 446,059,752 shares Trans Crystal Ltd - 1,461,143,311 shares Mobilvest - 1,675,994,466 shares Prime Metals Ltd - 2,756,484,727 shares Asian Telecommunication Investments (Mauritius) Ltd - 980,469,868 shares Al-Amin Investments Ltd - 812,744,186 shares. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | Kumar Mangalam Birla | Click here to go back | ||||||||||||||||||
| PAN (II) | AEFPB5926H | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 864906 | 864906 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 864906 | 864906 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 864906 | 864906 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 864906 | 864906 | ||||||||||||||||||
| Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | ||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 864906 | 864906 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | GRASIM INDUSTRIES LTD | HINDALCO INDUSTRIES LIMITED | OMEGA TELECOM HOLDINGS PRIVATE LIMITED | USHA MARTIN TELEMATICS LIMITED | BIRLA TMT HOLDINGS PRIVATE LIMITED | PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED | IGH HOLDINGS PRIVATE LIMITED | |||||||||||||
| PAN (II) | AAACG4464B | AAACH1201R | AAACI2528N | AAACU3054D | AABCB5169K | AABCP7642R | AABCT4426F | |||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.82 | 1.54 | 0.57 | 0.19 | 0.73 | 0.22 | 0.84 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
| Total as a % of Total Voting rights | 6.82 | 1.54 | 0.57 | 0.19 | 0.73 | 0.22 | 0.84 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.82 | 1.54 | 0.57 | 0.19 | 0.73 | 0.22 | 0.84 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter Group | Promoter Group | |||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | ||||||||||||||||||||
| Category | Click here to go back | |||||||||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 7 | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 5309181750 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5309181750 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 10.91 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 5309181750 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 5309181750 | |||||||||||||||||||
| Total as a % of Total Voting rights | 10.91 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 10.91 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | |||||||||||||||||||
| As a % of total Shares held (b) | 0 | |||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 5309181750 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | EURO PACIFIC SECURITIES LTD | VODAFONE TELECOMMUNICATIONS (INDIA) LIMITED | CC II (MAURITIUS) INC | ORIANA INVESTMENTS PTE LTD | TRANS CRYSTAL LTD. | ELAINE INVESTMENTS PTE LTD | MOBILVEST | |||||||||||||
| PAN (II) | AABCE7038A | AABCH8021N | AACCC9806F | AACCO6324L | AACCT5962F | AAECE8993M | AAECM9217G | |||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 11.49 | 3.34 | 0.92 | 6.15 | 3 | 1.77 | 3.44 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
| Total as a % of Total Voting rights | 11.49 | 3.34 | 0.92 | 6.15 | 3 | 1.77 | 3.44 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 11.49 | 3.34 | 0.92 | 6.15 | 3 | 1.77 | 3.44 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 2394291759 | 0 | 0 | 845864661 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 42.81 | 0 | 0 | 28.26 | 0 | 0 | 0 | |||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter | Promoter Group | Promoter | |||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 8 | 9 | 10 | |||||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||||
| Name of the Shareholders (I) | PRIME METALS LTD | ASIAN TELECOMMUNICATIONS INVESTMENTS (MAURITIUS) LIMITED | AL-AMIN INVESTMENTS LTD | Click here to go back | ||||||||||||||||
| PAN (II) | AAECP1294J | AAGCA1037L | AAGCA1038F | Total | ||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 10 | ||||||||||||||||
| No. of fully paid up equity shares held (IV) | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.66 | 2.01 | 1.67 | 39.45 | ||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
| Total as a % of Total Voting rights | 5.66 | 2.01 | 1.67 | 39.45 | ||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.66 | 2.01 | 1.67 | 39.45 | ||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 570958646 | 0 | 0 | 3811115066 | ||||||||||||||||
| As a % of total Shares held (b) | 20.71 | 0 | 0 | 19.84 | ||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | 0 | |||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter | |||||||||||||||||
Central Government / President of India | ||||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | Department of Investment and Public Asset Management | Click here to go back | ||||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 16133184899 | 16133184899 | ||||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16133184899 | 16133184899 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 33.14 | 33.14 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 16133184899 | 16133184899 | ||||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 16133184899 | 16133184899 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 33.14 | 33.14 | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 33.14 | 33.14 | ||||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | ||||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||||
